<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GregPike.ca &#187; Facebook</title>
	<atom:link href="http://gregpike.ca/tags/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregpike.ca</link>
	<description>The personal blog Greg Pike. Who knew?</description>
	<lastBuildDate>Tue, 08 May 2012 20:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Battle of Hoth Facebook Profile</title>
		<link>http://gregpike.ca/the-web/battle-hoth-facebook-profile/</link>
		<comments>http://gregpike.ca/the-web/battle-hoth-facebook-profile/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:58:08 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[AT-AT]]></category>
		<category><![CDATA[Battle of Hoth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2937</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregpike.ca/wp-content/uploads/2012/04/battle-of-hoth-facebook-profile.jpg"><img class="alignnone  wp-image-2938" title="battle-of-hoth-facebook-profile" src="http://gregpike.ca/wp-content/uploads/2012/04/battle-of-hoth-facebook-profile.jpg" alt="" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/the-web/battle-hoth-facebook-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIA&#8217;s &#8220;Facebook&#8221; Program Dramatically Cut Agency&#8217;s Costs</title>
		<link>http://gregpike.ca/videos/cias-facebook-program-dramatically-cut-agencys-costs/</link>
		<comments>http://gregpike.ca/videos/cias-facebook-program-dramatically-cut-agencys-costs/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 00:07:54 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[The Onion]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2918</guid>
		<description><![CDATA[www.youtube.com/watch?v=ZJ380SHZvYU]]></description>
			<content:encoded><![CDATA[<p><div style="text-align:center"><span class="youtube">
<object width="600" height="360">
<param name="movie" value="http://www.youtube.com/v/ZJ380SHZvYU&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/ZJ380SHZvYU&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=ZJ380SHZvYU&fmt=18">www.youtube.com/watch?v=ZJ380SHZvYU</a></p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/videos/cias-facebook-program-dramatically-cut-agencys-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reindeer on Facebook</title>
		<link>http://gregpike.ca/jokes/reindeer-on-facebook/</link>
		<comments>http://gregpike.ca/jokes/reindeer-on-facebook/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 07:43:14 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reindeer]]></category>
		<category><![CDATA[Santa]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2808</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregpike.ca/wp-content/uploads/2011/12/reindeer-on-facebook-santa-700lbs.jpg"><img class="alignnone size-full wp-image-2809" title="reindeer-on-facebook-santa-700lbs" src="http://gregpike.ca/wp-content/uploads/2011/12/reindeer-on-facebook-santa-700lbs.jpg" alt="" width="478" height="650" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/jokes/reindeer-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Network 2 &#8211; A Parody</title>
		<link>http://gregpike.ca/videos/the-social-network-2-a-parody/</link>
		<comments>http://gregpike.ca/videos/the-social-network-2-a-parody/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 14:17:06 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Parody]]></category>
		<category><![CDATA[The Social Network]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2751</guid>
		<description><![CDATA[What is Zuckerberg deleted Facebook? How would we interact? The Social Network 2 looks into it. www.youtube.com/watch?v=95N3EV4jAoE]]></description>
			<content:encoded><![CDATA[<p>What is Zuckerberg deleted Facebook? How would we interact? The Social Network 2 looks into it.</p>
<p><div style="text-align:center"><span class="youtube">
<object width="600" height="360">
<param name="movie" value="http://www.youtube.com/v/95N3EV4jAoE&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/95N3EV4jAoE&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=0&amp;hd=1" type="application/x-shockwave-flash" allowfullscreen="true" width="600" height="360"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=95N3EV4jAoE&fmt=18">www.youtube.com/watch?v=95N3EV4jAoE</a></p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/videos/the-social-network-2-a-parody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where you should post it</title>
		<link>http://gregpike.ca/the-web/where-you-should-post-it/</link>
		<comments>http://gregpike.ca/the-web/where-you-should-post-it/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 05:37:31 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2679</guid>
		<description><![CDATA[A guide to know where to post your status update. From Breaking Copy: Status conscious? Check out this social media flowchart.]]></description>
			<content:encoded><![CDATA[<p>A guide to know where to post your status update.</p>
<p><a href="http://gregpike.ca/wp-content/uploads/2011/11/social-media-where-you-should-post-your-status.jpg"><img class="alignnone size-full wp-image-2680" title="social-media-where-you-should-post-your-status" src="http://gregpike.ca/wp-content/uploads/2011/11/social-media-where-you-should-post-your-status.jpg" alt="" width="600" /></a></p>
<p>From Breaking Copy: <a href="http://www.breakingcopy.com/social-media-flowchart-status">Status conscious? Check out this social media flowchart.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/the-web/where-you-should-post-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change your Facebook profile name</title>
		<link>http://gregpike.ca/wacky/change-your-facebook-profile-name/</link>
		<comments>http://gregpike.ca/wacky/change-your-facebook-profile-name/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:30:22 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Wacky]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Meme Generator]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2492</guid>
		<description><![CDATA[From Meme Generator: Change facebook profile name to &#8220;Only morons&#8221; Like other people&#8217;s statuses &#8211; Trollface]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregpike.ca/wp-content/uploads/2011/09/change-facebook-name-to-only-morons-like-other-peoples-statuses.jpg"><img class="size-full wp-image-2493 alignnone" title="change-facebook-name-to-only-morons-like-other-peoples-statuses" src="http://gregpike.ca/wp-content/uploads/2011/09/change-facebook-name-to-only-morons-like-other-peoples-statuses.jpg" alt="" width="400" height="398" /></a></p>
<p>From Meme Generator: <a href="http://memegenerator.net/instance/10151304">Change facebook profile name to &#8220;Only morons&#8221; Like other people&#8217;s statuses &#8211; Trollface</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/wacky/change-your-facebook-profile-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook wants me to switch to Google+</title>
		<link>http://gregpike.ca/the-web/facebook-wants-me-to-switch-to-google/</link>
		<comments>http://gregpike.ca/the-web/facebook-wants-me-to-switch-to-google/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:55:09 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://gregpike.ca/wp-content/uploads/2011/09/facebook-wants-me-toswitch-to-google-plus.png"><img class="alignnone size-full wp-image-2500" title="facebook-wants-me-toswitch-to-google-plus" src="http://gregpike.ca/wp-content/uploads/2011/09/facebook-wants-me-toswitch-to-google-plus.png" alt="" width="492" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/the-web/facebook-wants-me-to-switch-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Twitter &#8211; The GregPike.ca analysis</title>
		<link>http://gregpike.ca/the-web/facebook-vs-twitter-the-gregpike-ca-analysis/</link>
		<comments>http://gregpike.ca/the-web/facebook-vs-twitter-the-gregpike-ca-analysis/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 13:13:30 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[The Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=2007</guid>
		<description><![CDATA[I use both Facebook and Twitter. While some people don&#8217;t see the need to have multiple social media accounts, I use both of these networks for very different things. Why do you use one or the other? Analysis of 2010 demographics Facebook is bigger and badder With 500 million users, Facebook has almost 5 times [...]]]></description>
			<content:encoded><![CDATA[<p>I use both Facebook and Twitter. While some people don&#8217;t see the need to have multiple social media accounts, I use both of these networks for very different things.</p>
<p>Why do you use one or the other?</p>
<h2>Analysis of 2010 demographics</h2>
<p><strong>Facebook is bigger and badder<br />
</strong>With 500 million users, Facebook has almost 5 times as many users to network with than Twitter. Of course, <a href="http://en.wikipedia.org/wiki/Facebook">Facebook</a> first launched in February 2004 whereas <a href="http://en.wikipedia.org/wiki/Twitter">Twitter</a> did not start until July 2006. By the time Twitter was hitting the market Facebook was only just becoming popular. Most people had never logged into Facebook. Then Facebook has a surgence not unlike the one Twitter has been started enjoying.</p>
<p><strong>People are just as aware of Facebook as they are of Twitter</strong><br />
This stat surprised me. 88% of people know about Facebook compared to 87% who are aware of Twitter. I would have figured it to be higher for Facebook.</p>
<p><strong>Facebook boasts higher regular visits</strong><br />
41% of users log in every day to Facebook. Only 27% of Twitter users log in every day. Facebook seems to engage users more which entices more people to keep coming back regularly.</p>
<p><strong>Twitter users are more educated</strong><br />
Given it&#8217;s model of presenting news, DIYs, articles, and other information in a concise, scannable format it should be no surprise that Twitter users are more educated than Facebook users. 78% of Twitter users are either in or graduated college versus Facebooks 50%. This is despite the fact that Facebook started off as a social network for colleges.</p>
<p><strong>Twitter users have more to say</strong><br />
Twitter users are a whopping 4 and a third times more likely to update their status when they log in. Many Facebook users will log in just to browse or &#8220;creep&#8221; other people online.</p>
<p><strong>Facebook users are rich!</strong><br />
Well, not a whole lot richer than Twitter users, but there is a slightly higher percentage of people earning $50K or higher on Facebook than Twitter.</p>
<p><strong>Twitter users are mobile</strong><br />
More twitter users are actively using Twitter on their mobile devices. Makes sense since data on Twitter is so concise.</p>
<p><strong>Twitter users are more brand loyal</strong><br />
Considerably more Facebook users (40%) &#8220;Like&#8221; companies than Twitter users(25) but a follower of a company on Twitter is far more likely to actually buy a product (67% versus 50% for Facebook).</p>
<p><a href="http://gregpike.ca/wp-content/uploads/2010/12/facebook-vs-twitter-2010.jpeg"><img class="alignnone size-full wp-image-2008" title="facebook-vs-twitter-2010" src="http://gregpike.ca/wp-content/uploads/2010/12/facebook-vs-twitter-2010.jpeg" alt="" width="600" /></a></p>
<p>Infographic from TNW: <a href="http://thenextweb.com/socialmedia/2010/12/20/facebook-vs-twitter-by-the-numbers-infographic/">Facebook Vs. Twitter: By the Numbers [infographic]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/the-web/facebook-vs-twitter-the-gregpike-ca-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Which Canadian city do you belong in?</title>
		<link>http://gregpike.ca/wacky/which-canadian-city-do-you-belong-in/</link>
		<comments>http://gregpike.ca/wacky/which-canadian-city-do-you-belong-in/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:05:07 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Wacky]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Which Canadian city do you belong in?]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=1670</guid>
		<description><![CDATA[Gregory got St. John&#8217;s, Newfoundland and Labrador. The oldest city and most easterly part of North America, St. John&#8217;s is a small city with all of the charm of a small town. Culturally and historically unique , there is lots to see and do in this city, but don&#8217;t let that fool you into thinking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1671" title="st-johns-newfoundland-narrows" src="http://gregpike.ca/wp-content/uploads/2010/10/st-johns-newfoundland-narrows-300x210.jpg" alt="" width="300" height="210" /></p>
<p>Gregory got St. John&#8217;s, Newfoundland and Labrador.</p>
<p>The oldest city and most easterly part of North America, St. John&#8217;s is a small city with all of the charm of a small town. Culturally and historically unique , there is lots to see and do in this city, but don&#8217;t let that fool you into thinking it&#8217;s one big museum. St. John&#8217;s George Street is one of the best places to party on a Saturday night. Music and theatre is as abundant here as any big city in Canada.</p>
<p>The people are friendly, the food is delicious, and there are pristine natural sights all around, from campgrounds to icebergs.</p>
<p><a href="http://travel.nationalgeographic.com/travel/coastal-destinations-rated/top-rated">The Avalon Peninsula was recently ranked as the number one coastal destination</a> in the world. Not Canada. Not North America. The World. Thanks National Geographic.</p>
<p>Also<em>, <strong>I didn&#8217;t need an app to tell me I belong here!</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/wacky/which-canadian-city-do-you-belong-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toronto Maple Leafs 2008/09 Facebook Page</title>
		<link>http://gregpike.ca/jokes/toronto-maple-leafs-200910-facebook-page/</link>
		<comments>http://gregpike.ca/jokes/toronto-maple-leafs-200910-facebook-page/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 17:57:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Jokes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://gregpike.ca/?p=1541</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fanfeedr.com/nhl/2010/09/28/2010-11-eastern-conference-preview"><img class="alignnone size-full wp-image-1542" title="toronto-maple-leafs-facebook-page" src="http://gregpike.ca/wp-content/uploads/2010/09/toronto-maple-leafs-facebook-page.gif" alt="" width="621" height="3808" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gregpike.ca/jokes/toronto-maple-leafs-200910-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: gregpike.ca @ 2012-05-22 08:38:13 -->
